Media Bulletin
COVID-19
01-09-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
| COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
| Global Scenario | 218,619,696 | 4,535,094 |
| India Situation | 32,810,845 | 4,39,020 |
| Chandigarh Status | 65108 | 814 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 2 |
| Positivity Rate Today | 0.11% |
| Average number of positive cases in last 7 days | 5 |
| Positivity Rate in last 7 days | 0.23% |
| Total number of Patients found Positive | 65108 |
| Positivity Rate (Cumulative) | 9.66% |
| Total number of Active Cases | 37 |
| Samples tested in last 24 hours | 1897 |
| Total number of Samples Tested | 673772 |
| Total number of Patients found Negative | 607329 |
| # Total number of samples rejected | 1335 |
| Total number of COVID-19 patient Cured till date | 64257 |
| Total number of COVID-19 deaths till date | 814## |
| Total number of samples of Chandigarh whose result is awaited | 0 |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 8 deaths due to other reasons of COVID positive cases.
- COVID Vaccination Status :-
| Target Population above 18 years | 729822 | |
| Cumulative COVID Vaccination Status | ||
| Status of Vaccination | Coverage | Percentage |
| Total Vaccination 1st Dose | 810932 | 111.11% |
| Total Vaccination 2nd Dose | 311855 | 42.73% |
| Total Vaccination as on 01-09-2021 | 7332 | |
| Last 7 Days Vaccination Average | 7635 | |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
| Sector/Village/Colony | Number of Cases |
| Sector 24 | 1 |
| Sector 40 | 1 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 2 |
| Number of Male | 1 |
| Number of Female | 1 |
- Discharged Patients:-
A total of 5 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Death:-
A 31 year old male R/o Daria, a case of road accident (Head Injury with intra cranial hemorrhage) who tested positive for COVID has expired at PGIMER.
- COVID Beds Status:-
| S. No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Beds without Oxygen | COVID ICU Beds | COVID Ventilator Beds | ||||||||
| Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | |||
| 1 | PGIMER – 12 | Government Hospitals | 74 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 |
| 2 | GMCH-32 | Government Hospitals | 62 | 8 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
| 3 | GMSH-16 | Government Hospitals | 242 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 4 | CH-45 | Government Hospitals | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Punjab University, International Hostel ( Army ) | Government Hospitals | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Hospital | Private Hospitals | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| 7 | City Hospital | Private Hospitals | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Landmark Hospital | Private Hospitals | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| 9 | Mukat Hospital | Private Hospitals | 13 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 5 |
| 10 | Healing Hospital | Private Hospitals | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Santokh Hospital | Private Hospitals | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 0 | 3 |
| 12 | Kare Partners | Private Hospitals | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| 13 | Sri Guru Granth Sahib Sewa Socity, Bal Bhawan,Sector-23,Chd | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Competent Foundation and Bharat Vikas Parishad, Indira Holiday Home,Sec-24, Chandigarh | Covid Care Centres | 39 | 0 | 39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Be Sure Buddy Pvt Ltd, Aurbindo School, Sector-27, Chandigarh. | Covid Care Centres | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rotary Satellite Club of Chandigarh , Community Centre , Sec-47 Chandigarh | Covid Care Centres | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | United Sikhs, Sports Complex, Sector-43, Chandigarh | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Badminton Hall, Government Girls Senior Secondary School, Sector 8B |
Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















