Media Bulletin
COVID-19
24-06-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
| COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
| Global Scenario | 180,372,985 | 39,07,661 |
| India Situation | 30,082,778 | 3,91,981 |
| Chandigarh Status | 61542 | 807 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 19 |
| Average of positive cases in last 7 days | 26 |
| Total number of Active Cases | 247
|
| Samples tested in last 24 hours | 1687 |
| Positivity Rate Today | 1.13% |
| Total number of Samples Tested | 557472 |
| Positivity Rate (Cumulative) | 11.04% |
| Total number of Patients found Positive | 61542* |
| Total number of Patients found Negative | 494677 |
| # Total number of samples rejected | 1253 |
| Total number of COVID-19 patient Cured till date | 60488 |
| Total number of COVID-19 deaths till date | 807## |
| Total number of samples of Chandigarh whose result is awaited | 24 |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 6 deaths of COVID positive cases patients due to other reasons.
* A backlog of 03 Positive Cases have been uploaded on ICMR portal today.
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
| Sector/Village/Colony | Number of cases |
| SECTOR 7 | 1 |
| SECTOR 9 | 1 |
| SECTOR 12 | 1 |
| SECTOR 15 | 3 |
| SECTOR 16 | 1 |
| SECTOR 18 | 1 |
| SECTOR 19 | 2 |
| SECTOR 26 | 2 |
| SECTOR 38 | 1 |
| SECTOR 51 | 1 |
| DHANAS | 2 |
| KAJHERI | 1 |
| RAMDARBAR | 2 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 19 |
| Number of Male | 11 |
| Number of Female | 8 |
- Discharged Patients:-
A total of 42 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Beds Status:-
| S.No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Beds without Oxygen | COVID ICU Beds | COVID Ventilator Beds | ||||||||
| Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | |||
| 1 | PGIMER – 12 | Government Hospitals | 279 | 55 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 34 | 34 |
| 2 | GMCH-32 | Government Hospitals | 64 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 8 | 21 |
| 3 | GMSH-16 | Government Hospitals | 242 | 28 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 4 | CH-45 | Government Hospitals | 42 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Punjab University, International Hostel ( Army ) | Government Hospitals | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Hospital | Private Hospitals | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| 7 | City Hospital | Private Hospitals | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Landmark Hospital | Private Hospitals | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2 |
| 9 | Mukat Hospital | Private Hospitals | 13 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 5 |
| 10 | Healing Hospital | Private Hospitals | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Santokh Hospital | Private Hospitals | 10 | 1 | 9 | 0 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 3 |
| 12 | Kare Partners | Private Hospitals | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| 13 | Sri Guru Granth Sahib Sewa Socity, Bal Bhawan,Sector-23,Chd | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Competent Foundation and Bharat Vikas Parishad, Indira Holiday Home,Sec-24, Chandigarh | Covid Care Centres | 39 | 0 | 39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Be Sure Buddy Pvt Ltd, Aurbindo School, Sector-27, Chandigarh. | Covid Care Centres | 0 | 0 | 0 | 25 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rotary Satellite Club of Chandigarh , Community Centre , Sec-47 Chandigarh | Covid Care Centres | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | United Sikhs, Sports Complex, Sector-43, Chandigarh | Covid Care Centres | 50 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Badminton Hall, Government Girls Senior Secondary School, Sector 8B |
Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4) COVID Vaccination Status :-
| Daily COVID Vaccination Status (24-06-2021) | ||
| Health Care Workers | 1st Dose | 3 |
| 2nd Dose | 17 | |
| Front Line Worker | 1st Dose | 18 |
| 2nd Dose | 38 | |
| 18 to 44 Years | 1st Dose | 4935 |
| 2nd Dose | 43 | |
| 45 – <60 Years | 1st Dose | 610 |
| 2nd Dose | 409 | |
| 60+ Years | 1st Dose | 116 |
| 2nd Dose | 191 | |
| Total Vaccination | 6380 | |
| Last 7 days Vaccination Average = 6814 | ||
| Cumulative Total COVID Vaccination Status | ||
| Health Care Workers | 1st Dose | 25341 |
| 2nd Dose | 14917 | |
| Front Line Worker | 1st Dose | 22960 |
| 2nd Dose | 14669 | |
| 18 to 44 Years | 1st Dose | 156374 |
| 2nd Dose | 309 | |
| 45 – <60 Years | 1st Dose | 118296 |
| 2nd Dose | 14042 | |
| 60+ Years | 1st Dose | 79438 |
| 2nd Dose | 34981 | |
| Total Vaccination | 481327 | |
| COVID-19 Vaccination Status – First Dose | |||
| Beneficiaries | Target | Achievement | Percentage |
| HCWs | 26859 | 25341 | 94.35% |
| FLWs | 24365 | 22960 | 94.23% |
























