Mirror 365 - NEWS THAT MATTERS

Dear Friends, Mirror365 launches new logo animation for its web identity. Please view, LIKE and share. Best Regards www.mirror365.com

Posted by Surinder Verma on Wednesday, June 17, 2020

TAP WATER CONNECTIONS UNDER JAL JEEVAN MISSION

0
289

TAP WATER CONNECTIONS UNDER JAL JEEVAN MISSION

New Delhi, 10th August, 2023

Since August 2019, Government of India, in partnership with States, is implementing Jal Jeevan Mission (JJM)-Har Ghar Jal to enable every rural household in the country, including those in the States of Telangana and West Bengal, to have assured potable water through tap connection.

At the time of announcement of Jal Jeevan Mission, 3.23 Crore (17%) rural households were reported to have tap water connections. So far, as reported by States/ UTs as on 07.08.2023, around 9.52 Crore additional rural households have been provided with tap water connections. Thus, as on 07.08.2023, out of 19.41 Crore rural households in the country, around 12.75 Crore (65.69%) households are reported to have tap water supply in their homes.

The details of rural beneficiaries having provision of tap water connections in their homes, as reported by States/ UTs, is in public domain and available on JJM dashboard at:

https://ejalshakti.gov.in/jjmreport/JJMIndia.aspx

Further, State/UT-wise details of tap water connection, including those of Telangana and West Bengal, are at Annex-I.

Year-wise and State/ UT-wise details of Central fund allocated, fund drawn and fund utilization reported by the States/ UTs under Jal Jeevan Mission in 2019-20, 2020-21, 2021-22, 2022-23 & 2023-24 (as on 07.08.2023) are at Annex-II.

In 2023-24, so far, against central release of Rs. 13,709.61 Crore, an amount of Rs. 1,469.59 Crore has been released under Scheduled Tribe Component (STC).

This information was given by the Minister of State for Jal Shakti, Shri Prahlad Singh Patel in a written reply in Lok Sabha today.

****

AS

 

Annex-I

State/ UT-wise status of tap water connections in rural households

(as on 07.08.2023)

S. No. State/ UT Total rural HHs (in lakh) Rural HHs with tap water supply Average per day new connections provided in 2023-24 (in numbers)
No. (in lakh) %
1. A & N Islands  0.62  0.62  100.00  –
2. Andhra Pr.  95.55  67.00  70.12  458
3. Arunachal Pr.  2.30  2.00  86.81  176
4. Assam  68.32  36.30  53.13  3,371
5. Bihar  166.30  160.30  96.39  950
6. Chhattisgarh  50.12  27.81  55.48  5,378
7. DNH and DD  0.85  0.85  100.00  –
8. Goa  2.63  2.63  100.00  –
9. Gujarat  91.18  91.18  100.00  –
10. Haryana  30.41  30.41  100.00  –
11. Himachal Pr.  17.09  17.09  100.00  227
12. J&K  18.66  12.61  67.57  1,287
13. Jharkhand  61.34  24.34  39.68  3,113
14. Karnataka  101.17  69.73  68.93  1,798
15. Kerala  70.84  35.51  50.14  1,594
16. Ladakh  0.42  0.34  80.47  28
17. Lakshadweep  0.13  0.00  1.20  1
18. Madhya Pr.  119.63  62.38  52.15  3,776
19. Maharashtra  146.73  114.42  77.98  3,571
20. Manipur  4.52  3.47  76.76  11
21. Meghalaya  6.52  3.62  55.60  427
22. Mizoram  1.33  1.21  91.25  85
23. Nagaland  3.69  2.80  75.84  291
24. Odisha  88.61  55.72  62.88  2,403
25. Puducherry  1.15  1.15  100.00  –
26. Punjab  34.26  34.26  100.00  –
27. Rajasthan  106.71  44.94  42.12  4,770
28. Sikkim  1.32  1.14  86.60  49
29. Tamil Nadu  125.53  89.60  71.37  7,900
30. Telangana  53.98  53.98  100.00  –
31. Tripura  7.44  4.97  66.83  303
32. Uttar Pr.  262.46  146.86  55.95  40,745
33. Uttarakhand  14.95  11.86  79.34  298
34. West Bengal  184.63  64.11  34.73  4,195
  Total 19,41.40  12,75.23  65.69 87,205

Delhi & Chandigarh have no rural population.     HH: Household               Source: JJM – IMIS

 

Annex-II

Jal Jeevan Mission: Central fund allocated, drawn and reported utilization in 2019-20

(Amount in Rs. Crore)

S. No. State/ UT Central share Expenditure under State share
Opening Balance Fund allocated Fund drawn Available fund Reported utilization
1. A & N Islands  0.00  1.78  0.50  0.50  NR  NR
2. Andhra Pr.  25.74  372.64  372.64  398.38  121.62  54.80
3. Arunachal Pr.  6.22  132.55  177.47  183.69  126.14  13.35
4. Assam  359.35  694.95  442.36  811.32  358.87  29.01
5. Bihar  313.16  787.31  417.35  730.51  473.33  150.34
6. Chhattisgarh  31.58  208.04  65.82  97.40  39.23  37.55
7. Goa  0.00  7.57  3.08  3.08  3.08  6.17
8. Gujarat  0.00  390.31  390.31  390.31  384.61  394.74
9. Haryana  10.13  149.95  149.95  160.08  69.29  73.80
10. Himachal Pr. 0.00  148.67  205.83  205.83  197.87  15.46
11. Jammu & Kashmir  27.14  322.03  322.03  349.17  200.25  24.01
12. Jharkhand  75.79  267.69  291.19  382.97  114.58  119.71
13. Karnataka  26.61  546.06  546.06  572.67  492.24  297.87
14. Kerala  2.58  248.76  101.29  103.87  62.69  57.23
15. Ladakh  8.10  166.65  67.86  75.96  NR  0.65
16. Madhya Pr.  1.26  571.60  571.60  572.86  326.65  288.75
17. Maharashtra  248.12  847.97  345.28  593.40  308.04  428.14
18. Manipur  0.00  67.69  91.17  91.17  28.20  6.60
19. Meghalaya  0.80  86.02  43.01  43.81  26.35  0.77
20. Mizoram  0.14  39.87  68.05  68.19  37.41  1.81
21. Nagaland 0.00  56.49  56.49  58.44  23.54  4.67
22. Odisha  0.78  364.74  364.74  365.52  275.02  255.02
23. Puducherry  1.27  2.50 ND  1.27  0.97  NR
24. Punjab  102.91  227.46  227.46  330.37  73.27  78.20
25. Rajasthan  313.67  1,301.71  1,301.71  1,615.38  620.31  698.54
26. Sikkim  0.84  15.41  26.15  27.02  14.71  1.48
27. Tamil Nadu  1.49  373.87  373.10  378.67  114.58  99.14
28. Telangana  4.48  259.14  105.52  119.43  88.33  74.46
29. Tripura  48.94  107.64  145.37  195.90  59.45  6.46
30. Uttar Pr.  58.33  1,206.28  1,513.14  1,571.47  639.32  380.10
31. Uttarakhand  6.12  170.53  170.53  176.65  110.04  23.02
32. West Bengal  760.82  995.33  994.75  1,755.57  609.00  445.03

DNH & DD and Lakshadweep did not avail fund

Source: JJM – IMIS                     ND: Not Drawn                      NR: Not Reported

 

Jal Jeevan Mission: Central fund allocated, drawn and reported utilization in 2020-21

(Amount in Rs. Crore)

S. No. State/ UT Central share Expenditure under State share
Opening Balance Fund allocated Fund drawn Available fund Reported utilization
1. A & N Islands  0.50  2.93  1.46  1.96  1.45  NR
2. Andhra Pr.  276.76  790.48  297.62  574.38  427.73  180.97
3. Arunachal Pr.  57.56  254.85  344.85  402.41  392.43  32.05
4. Assam  452.45  1,608.51  551.77  1,004.22  880.44  90.02
5. Bihar  257.18  1,839.16  353.60  610.78  551.82  374.42
6. Chhattisgarh  58.17  445.52  334.14  392.31  223.80  221.10
7. Goa  –  12.41  6.20  6.20  2.99  13.49
8. Gujarat  5.70  883.08  983.08  988.78  838.50  883.43
9. Haryana  90.80  289.52  72.38  163.18  130.94  120.17
10. Himachal Pr.  7.95  326.20  547.48  555.43  329.01  42.25
11. Jammu & Kashmir  148.92  681.77  53.72  202.64  88.69  5.17
12. Jharkhand  268.39  572.24  143.06  411.45  286.62  177.73
13. Karnataka  80.42  1,189.40  446.36  526.78  349.62  416.38
14. Kerala  41.18  404.24  303.18  344.36  304.29  311.25
15. Ladakh  75.96  352.09  ND  75.96  9.43  NR
16. Madhya Pr.  246.21  1,280.13  960.09  1,206.30  1,014.70  875.99
17. Maharashtra  285.35  1,828.92  457.23  742.58  473.59  324.16
18. Manipur  62.96  131.80  141.80  204.76  189.14  18.52
19. Meghalaya  17.46  174.92  184.92  202.48  188.30  20.44
20. Mizoram  30.77  79.30  104.30  135.07  107.90  10.13
21. Nagaland  34.90  114.09  85.57  120.47  91.95  10.00
22. Odisha  90.50  812.15  609.11  699.61  688.69  673.00
23. Puducherry  0.30  4.64  1.06  1.38  0.20  1.00
24. Punjab  257.10  362.79  ND  257.10  146.74  104.95
25. Rajasthan  995.07  2,522.03  630.51  1,625.58  762.04  789.05
26. Sikkim  12.30  31.36  39.36  51.66  43.43  3.75
27. Tamil Nadu  264.09  921.99  690.36  954.45  576.97  399.57
28. Telangana  31.10  412.19  82.71  116.32  61.17  133.98
29. Tripura  136.46  156.61  117.46  256.52  195.00  22.26
30. Uttar Pr.  932.16  2,570.94  1,295.47  2,227.63  1,761.06  886.94
31. Uttarakhand  66.60  362.58  271.93  338.53  227.32  20.02
32. West Bengal  1,146.58  1,614.18  807.08  1,953.66  1,196.07  641.17

DNH & DD and Lakshadweep did not avail fund

Source: JJM – IMIS                     ND: Not Drawn                      NR: Not Reported

 

Jal Jeevan Mission: Central fund allocated, drawn and reported utilization in 2021-22

(Amount in Rs. Crore)

S. No. State/ UT Central share Expenditure under State share
Opening Balance Fund allocated Fund drawn Available fund Reported utilization
1. A & N Islands  0.52  8.26  2.06  2.58  1.05  NR
2. Andhra Pr.  146.65  3,182.88  791.06  937.71  234.76  235.39
3. Arunachal Pr.  9.98  1,013.53  1,555.53  1,565.51  1,114.29  106.62
4. Assam  123.78  5,601.16  4,200.87  4,324.65  2,505.44  312.89
5. Bihar  58.95  6,608.25  ND  58.95  4.00  340.45
6. Chhattisgarh  168.52  1,908.96  477.24  645.76  498.69  488.63
7. Goa  3.21  45.53  22.77  25.98  14.03  17.98
8. Gujarat  150.28  3,410.61  2,557.96  2,708.24  2,124.85  2,226.25
9. Haryana  32.24  1,119.95  559.98  592.22  434.74  431.27
10. Himachal Pr.  226.42  1,262.78  2,012.78  2,239.20  1,420.94  146.73
11. Jammu & Kashmir  113.96  2,747.17  604.18  718.14  112.43  8.31
12. Jharkhand  124.83  2,479.88  512.22  637.05  437.21  510.99
13. Karnataka  177.16  5,008.80  2,504.40  2,681.56  1,418.56  1,557.92
14. Kerala  40.07  1,804.59  1,353.44  1,393.51  957.44  1,059.57
15. Ladakh  66.52  1,429.96  340.68  407.20  144.96  NR
16. Madhya Pr.  191.61  5,116.79  3,837.59  4,029.20  2,262.78  2,479.33
17. Maharashtra  268.99  7,064.41  1,666.64  1,935.63  377.98  477.98
18. Manipur  15.62  481.19  601.19  616.81  474.78  52.80
19. Meghalaya  14.18  678.39  1,078.39  1,092.57  672.05  76.55
20. Mizoram  27.17  303.89  303.89  331.06  250.98  32.31
21. Nagaland  28.52  444.81  333.61  362.13  345.14  27.88
22. Odisha  10.93  3,323.42  2,492.56  2,503.49  1,306.20  1,289.71
23. Puducherry  1.18  30.22  7.47  8.66  2.32  0.10
24. Punjab  110.36  1,656.39  402.24  512.60  247.83  175.81
25. Rajasthan  863.53  10,180.50  2,345.08  3,208.61  1,920.16  1,664.02
26. Sikkim  8.23  124.79  194.79  203.02  90.12  11.57
27. Tamil Nadu  377.48  3,691.21  614.35  991.83  457.55  496.23
28. Telangana  55.15  1,653.09  ND  55.15  17.70  68.88
29. Tripura  61.51  614.09  714.09  775.60  599.82  65.13
30. Uttar Pr.  466.56  10,870.50  5,435.25  5,901.81  2,930.07  3,525.40
31. Uttarakhand  111.22  1,443.80  1,082.85  1,194.07  597.97  67.40
32. West Bengal  757.58  6,998.97  1,404.61  2,162.19  1,547.52  725.77

DNH & DD and Lakshadweep did not avail fund

Source: JJM – IMIS                     ND: Not Drawn                      NR: Not Reported

 

Jal Jeevan Mission: Central fund allocated, drawn and reported utilization in 2022-23

(Amount in Rs. Crore)

S. No. State/ UT Central share Expenditure under State share
Opening Balance Fund allocated Fund drawn Available fund Reported utilization
1. A & N Islands  1.53  9.15  2.16  3.69  0.60  NR
2. Andhra Pr.  702.95  3,458.20  ND  702.95  305.08  98.75
3. Arunachal Pr.  451.21  1,116.35  1,116.35  1,567.56  1,278.63  153.03
4. Assam  1,819.21  6,117.61  4,588.21  6,407.42  3,959.95  442.75
5. Bihar  54.95  4,766.90  ND  54.95  NR  66.19
6. Chhattisgarh  147.06  2,223.98  2,223.98  2,371.04  2,097.06  2,079.48
7. Goa  11.95  49.98  ND  11.95  11.04  20.14
8. Gujarat  583.39  3,590.16  3,590.16  4,173.55  3,084.89  3,272.38
9. Haryana  157.47  1,157.44  463.00  620.47  519.77  447.46
10. Himachal Pr.  818.27  1,344.94  1,344.94  2,163.21  1,615.65  182.41
11. J&K  605.71  3,039.11  1,439.50  2,045.21  1,142.65  153.69
12. Jharkhand  199.83  2,825.52  2,119.14  2,318.97  1,789.85  1,593.00
13. Karnataka  1,263.00  5,451.85  2,725.93  3,988.93  2,778.72  3,196.96
14. Kerala  436.08  2,206.54  2,206.54  2,642.62  1,741.93  1,741.68
15. Ladakh  262.25  1,555.77  382.76  645.01  364.32  NR
16. Lakshadweep  –  36.99  9.25  9.25  NR  NR
17. Madhya Pr.  1,766.42  5,641.02  2,820.51  4,586.93  3,526.66  3,516.16
18. Maharashtra  1,557.65  7,831.25  3,915.62  5,473.27  3,109.69  2,972.28
19. Manipur  142.03  512.05  256.03  398.06  231.97  26.03
20. Meghalaya  420.52  747.76  1,047.00  1,467.52  1,098.48  122.85
21. Mizoram  80.08  333.91  448.58  528.66  407.40  45.74
22. Nagaland  17.00  484.28  484.28  501.28  481.71  52.71
23. Odisha  1,197.29  3,608.62  1,768.73  2,966.02  2,166.47  2,149.96
24. Puducherry  6.34  17.83  ND  6.34  0.94  0.22
25. Punjab  264.78  2,403.46  ND  264.78  264.80  210.69
26. Rajasthan  1,288.46  13,328.60  6,081.80  7,370.26  3,938.57  4,122.81
27. Sikkim  112.90  136.17  188.92  301.82  222.53  20.63
28. Tamil Nadu  534.29  4,015.00  872.96  1,407.25  594.64  665.28
29. Telangana  37.44  1,657.56  ND  37.44  11.39  13.52
30. Tripura  175.78  666.97  849.91  1,025.69  798.67  82.64
31. Uttar Pr.  2,971.74  12,662.05  9,496.54  12,468.28  9,990.16  9,444.95
32. Uttarakhand  596.09  1,612.50  1,209.38  1,805.47  1,517.93  164.10
33. West Bengal  614.67  6,180.25  3,090.12  3,704.79  1,953.73  3,204.21

DNH & DD does not avail fund

Source: JJM – IMIS                     ND: Not Drawn                      NR: Not Reported
Jal Jeevan Mission: Central fund allocated, drawn and reported utilization in 2023-24

(As on 07.08.2023)

(Amount in Rs. Crore)

S. No. State/ UT Central share Expenditure under State share
Opening Balance Fund allocated Fund drawn Available fund Reported utilization
1. A & N Islands  3.09  7.52  ND  3.09  NR  NR
2. Andhra Pr.  397.87  6,530.49  ND  397.87  329.34  403.44
3. Arunachal Pr.  288.93  1,057.11  257.07  546.00  151.70  24.91
4. Assam  2,447.47  10,351.68  ND  2,447.47  1,780.49  198.45
5. Bihar  54.95  –  ND  54.95  NR  NR
6. Chhattisgarh  273.99  4,485.60  992.78  1,266.77  454.55  452.84
7. Goa  0.92  11.25  5.63  6.55  2.90  2.94
8. Gujarat  1,088.66  2,982.85  745.71  1,834.37  660.33  711.60
9. Haryana  100.70  1,053.44  263.36  364.06  84.84  88.23
10. Himachal Pr.  547.56  379.67  ND  547.56  213.54  27.90
11. J&K  902.56  9,611.31  716.78  1,619.34  663.28  64.88
12. Jharkhand  529.13  4,722.76  ND  529.13  395.23  707.87
13. Karnataka  1,270.33  12,623.37  ND  1,270.33  44.67  43.89
14. Kerala  900.69  1,342.36  335.60  1,236.29  750.76  745.99
15. Ladakh  280.68  477.11  ND  280.68  46.02  NR
16. Lakshadweep  9.25  39.63  ND  9.25  NR  NR
17. Madhya Pr.  1,060.06  10,297.86  1,323.73  2,383.79  1,486.64  1,492.03
18. Maharashtra  2,363.58  21,465.88  1,861.07  4,224.65  2,014.10  2,092.64
19. Manipur  166.09  110.54  ND  166.09  NR  NR
20. Meghalaya  369.49  3,567.25  178.46  547.95  437.69  48.95
21. Mizoram  121.27  425.46  ND  121.27  115.47  NR
22. Nagaland  19.57  366.86  91.72  111.29  24.65  0.94
23. Odisha  799.56  2,108.54  527.14  1,326.70  497.29  494.64
24. Puducherry  5.40  15.39  ND  5.40  0.93  0.08
25. Punjab  0.00  479.02  ND  NR  NR  26.17
26. Rajasthan  3,431.69  3,019.94  ND  3,431.69  1,934.94  1,299.82
27. Sikkim  79.29  634.55  65.81  145.10  99.21  8.11
28. Tamil Nadu  812.60  3,615.56  ND  812.60  393.01  396.37
29. Telangana  26.06  –  ND  26.06  NR  NR
30. Tripura  227.01  1,773.40  148.55  375.56  211.29  16.80
31. Uttar Pr.  2,478.12  20,884.45  5,823.53  8,301.65  6,596.85  5,593.07
32. Uttarakhand  297.46  4,689.69  372.67  670.13  541.94  64.88
33. West Bengal  1,751.06  3,806.29  ND  1,751.06  886.76  950.58

DNH & DD does not avail fund

Source: JJM – IMIS                     ND: Not Drawn                      NR: Not Reported

 

 

[LOK SABHA]

 

Press Information Bureau

Government of India

***

PROJECTS COMPLETED UNDER JAL JEEVAN MISSION

New Delhi, 10th August, 2023

 

Since August 2019, Government of India is implementing Jal Jeevan Mission (JJM) in partnership with States to make provision of tap water supply to every rural household by 2024, including State of Uttar Pradesh.

As reported by the State Government of Uttar Pradesh, as on 15th August, 2019, 5.16 lakh rural households had tap water connections. Since then, 1.42 crores additional rural households have been provided with tap water connections. Thus, as on 07.08.2023, the provision of tap water supply is available to 1.47 crores (56.11%) rural households in Uttar Pradesh. The district-wise number of households with tap water connections in the State of Uttar Pradesh is at Annex.

Water is a State subject and therefore, the primary responsibility for planning and implementing piped water supply schemes to provide tap water to rural households, lies with the respective State/ UT. Government of India supplements the efforts of the States by providing technical and financial assistance under JJM. The State has been advised to cover all rural households within the mission period.

Similarly, in Rampur district of Uttar Pradesh, out of 3.12 lakh rural households, 1.33 lakh rural households have been provided tap water connections under Jal Jeevan Mission. Thus, as on 07.08.2023, a total of 1.55 lakh rural households (49.54%) have tap water connections in Rampur district.

This information was given by the Minister of State for Jal Shakti, Shri Prahlad Singh Patel in a written reply in Lok Sabha today.

****

AS

 

 

 

 

Annex

As on 07.08.2023

S. No. District Total Rural households

(Nos. In lakhs)

Total rural household tap water connections reported
Nos. In lakhs %
1 Agra 3.95 1.01 25.61
2 Aligarh 4.28 1.75 40.90
3 Ambedkar Nagar 3.16 1.37 43.53
4 Amethi 3.10 1.69 54.34
5 Amroha 2.98 1.63 54.76
6 Auraiya 2.18 1.34 61.59
7 Ayodhya 3.45 1.76 51.07
8 Azamgarh 6.11 1.92 31.36
9 Baghpat 1.66 1.42 85.72
10 Bahraich 5.54 3.71 67.02
11 Ballia 4.37 1.13 25.91
12 Balrampur 3.05 1.47 48.33
13 Banda 2.69 2.41 89.69
14 Barabanki 5.12 1.94 37.91
15 Bareilly 4.98 3.72 74.69
16 Basti 3.57 1.97 55.21
17 Bijnor 4.93 2.65 53.79
18 Budaun 4.19 2.94 70.02
19 Bulandshahr 4.59 3.44 74.99
20 Chandauli 2.77 1.96 70.79
21 Chitrakoot 1.64 1.40 85.18
22 Deoria 4.31 3.58 83.15
23 Etah 2.57 1.45 56.24
24 Etawah 2.39 1.24 51.73
25 Farrukhabad 2.38 1.54 64.80
26 Fatehpur 4.08 1.80 44.15
27 Firozabad 2.81 0.73 25.96
28 Gautam Buddha Nagar 0.44 0.37 84.56
29 Ghaziabad 1.27 1.03 80.93
30 Ghazipur 5.14 2.29 44.47
31 Gonda 5.09 2.42 47.43
32 Gorakhpur 5.56 4.46 80.23
33 Hamirpur 1.85 1.36 73.33
34 Hapur 1.78 1.43 79.96
35 Hardoi 6.18 2.57 41.49
36 Hathras 2.04 0.95 46.41
37 Jalaun 2.12 1.70 80.38
38 Jaunpur 5.93 2.44 41.21
39 Jhansi 2.51 2.26 90.04
40 Kannauj 2.61 1.89 72.46
41 Kanpur Dehat 2.85 2.27 79.50
42 Kanpur Nagar 3.04 1.65 54.42
43 Kasganj 1.94 1.38 71.15
44 Kaushambi 2.44 1.26 51.59
45 Kushi Nagar 5.30 2.90 54.73
46 Lakhimpur Kheri 6.71 3.44 51.25
47 Lalitpur 2.07 1.90 91.77
48 Lucknow 2.48 1.68 67.60
49 Maharajganj 4.31 1.99 46.07
50 Mahoba 1.32 1.28 96.54
51 Mainpuri 2.59 1.51 58.38
52 Mathura 2.94 0.61 20.74
53 Mau 2.61 1.14 43.60
54 Meerut 3.11 2.56 82.33
55 Mirzapur 3.49 3.22 92.33
56 Moradabad 3.50 1.75 50.01
57 Muzaffarnagar 3.65 2.51 68.83
58 Pilibhit 3.04 2.38 78.42
59 Pratapgarh 4.84 2.18 45.08
60 Prayagraj 6.46 3.33 51.49
61 Rae Bareli 5.03 2.42 48.01
62 Rampur 3.12 1.55 49.54
63 Saharanpur 4.62 2.31 50.02
64 Sambhal 3.27 1.64 50.02
65 Sant Kabeer Nagar 2.27 1.18 51.91
66 Sant Ravidas Nagar 2.33 1.48 63.24
67 Shahjahanpur 4.36 3.59 82.35
68 Shamli 1.65 1.38 83.55
69 Shravasti 1.86 1.05 56.42
70 Siddharth Nagar 3.88 1.80 46.43
71 Sitapur 7.10 3.52 49.63
72 Sonbhadra 2.94 1.71 58.32
73 Sultanpur 3.7 1.45 39.28
74 Unnao 4.88 0.49 10.04
75 Varanasi 3.41 2.66 77.97
Total 262.47 147.28                         56.11

 

Source: JJM IMIS