Media Bulletin
COVID-19
25-06-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
| COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
| Global Scenario | 180,779,194 | 39,16,328 |
| India Situation | 30,134,445 | 3,93,310 |
| Chandigarh Status | 61581 | 807 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 34 |
| Positivity Rate Today | 1.68% |
| Average number of positive cases in last 7 days | 25.29 |
| Positivity Rate in last 7 days | 1.55% |
| Total number of Patients found Positive | 61581* |
| Positivity Rate (Cumulative) | 11.01% |
| Total number of Active Cases | 241
|
| Samples tested in last 24 hours | 2019 |
| Total number of Samples Tested | 559491 |
| Total number of Patients found Negative | 496656 |
| # Total number of samples rejected | 1254 |
| Total number of COVID-19 patient Cured till date | 60533 |
| Total number of COVID-19 deaths till date | 807## |
| Total number of samples of Chandigarh whose result is awaited | 18 |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 6 deaths of COVID positive cases patients due to other reasons.
* A backlog of 05 Positive Cases have been uploaded on ICMR portal today.
- COVID Vaccination Status :-
| Target Population above 18 years | 712000 | |
| Cumulative COVID Vaccination Status 25-06-2021 | ||
| Status of Vaccination | Coverage | Percentage |
| Total Vaccination 1st Dose | 408353 | 57.35% |
| Total Vaccination 2nd Dose | 80030 | 11.24% |
| Total Vaccination as on 25-06-2021 | 7056 | |
| Last 7 Days Vaccination Average | 6721 | |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
| Sector/Village/Colony | Number of cases |
| SECTOR 9 | 2 |
| SECTOR 22 | 1 |
| SECTOR 25 | 1 |
| SECTOR 28 | 4 |
| SECTOR 40 | 2 |
| SECTOR 42 | 5 |
| SECTOR 44 | 2 |
| SECTOR 45 | 1 |
| SECTOR 38 WEST | 1 |
| BAPU DHAM | 1 |
| DADU MAJRA | 3 |
| KHUDA LAHORA | 6 |
| MANIMAJRA | 1 |
| MAULI JAGRAN | 3 |
| SARANGPUR | 1 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 34 |
| Number of Male | 15 |
| Number of Female | 19 |
- Discharged Patients:-
A total of 45 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Beds Status:-
| S.No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Beds without Oxygen | COVID ICU Beds | COVID Ventilator Beds | ||||||||
| Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | |||
| 1 | PGIMER – 12 | Government Hospitals | 279 | 51 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 34 | 34 |
| 2 | GMCH-32 | Government Hospitals | 64 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 22 |
| 3 | GMSH-16 | Government Hospitals | 242 | 20 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 4 | CH-45 | Government Hospitals | 42 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Punjab University, International Hostel ( Army ) | Government Hospitals | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Hospital | Private Hospitals | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| 7 | City Hospital | Private Hospitals | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Landmark Hospital | Private Hospitals | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| 9 | Mukat Hospital | Private Hospitals | 13 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 5 |
| 10 | Healing Hospital | Private Hospitals | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Santokh Hospital | Private Hospitals | 10 | 1 | 9 | 0 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 3 |
| 12 | Kare Partners | Private Hospitals | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| 13 | Sri Guru Granth Sahib Sewa Socity, Bal Bhawan,Sector-23,Chd | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Competent Foundation and Bharat Vikas Parishad, Indira Holiday Home,Sec-24, Chandigarh | Covid Care Centres | 39 | 0 | 39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Be Sure Buddy Pvt Ltd, Aurbindo School, Sector-27, Chandigarh. | Covid Care Centres | 0 | 0 | 0 | 25 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rotary Satellite Club of Chandigarh , Community Centre , Sec-47 Chandigarh | Covid Care Centres | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | United Sikhs, Sports Complex, Sector-43, Chandigarh | Covid Care Centres | 50 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Badminton Hall, Government Girls Senior Secondary School, Sector 8B |
Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























