Media Bulletin
COVID-19
20-07-2021
COVID-19 has been declared as Public Health Emergency of International Concern (PHEIC) by World Health Organization (WHO) under International Health Regulation (IHR).
| COVID-19 Situation | Total Lab confirmed COVID-19 cases | Deaths due to COVID-19 |
| Global Scenario | 191,767,026 | 4,113,939 |
| India Situation | 31,174,322 | 4,14,482 |
| Chandigarh Status | 61907 | 809 |
Chandigarh (UT) COVID-19 Status Update:- (RT-PCR)+ (Rapid-Antigen)
| Total new positive cases | 4 |
| Positivity Rate Today | 0.28% |
| Average number of positive cases in last 7 days | 4 |
| Positivity Rate in last 7 days | 0.24% |
| Total number of Patients found Positive | 61907* |
| Positivity Rate (Cumulative) | 10.35% |
| Total number of Active Cases | 42 |
| Samples tested in last 24 hours | 1421 |
| Total number of Samples Tested | 598067 |
| Total number of Patients found Negative | 534877 |
| # Total number of samples rejected | 1283 |
| Total number of COVID-19 patient Cured till date | 61056 |
| Total number of COVID-19 deaths till date | 809## |
| Total number of samples of Chandigarh whose result is awaited | 8 |
Note:-
- All figures are tentative and subject to change on receipt of additional information/field verification.
- The data is as per ICMR COVID-19 Portal UT, Chandigarh.
# This figure includes send fresh sample, indeterminate result and sample leaked etc.
# # This figure includes 6 deaths of COVID positive cases patients due to other reasons.
* A backlog of 10 Positive Cases have been uploaded on ICMR portal today.
- COVID Vaccination Status :-
| Target Population above 18 years | 709180 | |
| Cumulative COVID Vaccination Status | ||
| Status of Vaccination | Coverage | Percentage |
| Total Vaccination 1st Dose | 553834 | 78.09% |
| Total Vaccination 2nd Dose | 149066 | 21.02% |
| Total Vaccination as on 20-07-2021 | 9677 | |
| Last 7 Days Vaccination Average | 9172 | |
- COVID-19 Positive Cases :- (RT-PCR) & (Rapid Antigen):-
| Sector/Village/Colony | Number of Cases |
| Sector 44 | 1 |
| Dhanas | 1 |
| Ind. Area | 1 |
| Ramdarbar | 1 |
| Grand Total (RT-PCR & RAPID ANTIGEN) | 4 |
| Number of Male | 2 |
| Number of Female | 2 |
- Discharged Patients:-
A total of 18 patients have been discharged including persons from home isolation who have completed 10 days and are asymptomatic, as per MoHFW guidelines.
- COVID Beds Status:-
| S. No | Hospital Name | Hospital Type | COVID Beds with Oxygen | COVID Beds without Oxygen | COVID ICU Beds | COVID Ventilator Beds | ||||||||
| Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | Total | Occupied | Vacant | |||
| 1 | PGIMER – 12 | Government Hospitals | 89 | 19 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 26 |
| 2 | GMCH-32 | Government Hospitals | 67 | 03 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 3 | GMSH-16 | Government Hospitals | 242 | 07 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 4 | CH-45 | Government Hospitals | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Punjab University, International Hostel ( Army ) | Government Hospitals | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eden Hospital | Private Hospitals | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 2 |
| 7 | City Hospital | Private Hospitals | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 8 | Landmark Hospital | Private Hospitals | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 |
| 9 | Mukat Hospital | Private Hospitals | 13 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 5 |
| 10 | Healing Hospital | Private Hospitals | 12 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 |
| 11 | Santokh Hospital | Private Hospitals | 10 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 0 | 3 |
| 12 | Kare Partners | Private Hospitals | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7 |
| 13 | Sri Guru Granth Sahib Sewa Socity, Bal Bhawan,Sector-23,Chd | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Competent Foundation and Bharat Vikas Parishad, Indira Holiday Home,Sec-24, Chandigarh | Covid Care Centres | 39 | 0 | 39 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Be Sure Buddy Pvt Ltd, Aurbindo School, Sector-27, Chandigarh. | Covid Care Centres | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rotary Satellite Club of Chandigarh , Community Centre , Sec-47 Chandigarh | Covid Care Centres | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | United Sikhs, Sports Complex, Sector-43, Chandigarh | Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Badminton Hall, Government Girls Senior Secondary School, Sector 8B |
Covid Care Centres | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















